Travel Notice
The FAA has lifted its nationwide ground stop. As impacts continue, travelers are encouraged to check flight status with their airlines before coming to the airport.
Back
Deals

Jay's Deals
Mix 94.9 DJ and CVG Travel Expert, Jay Kruz, is always on the lookout for his next flight deal. Here are a few of his latest finds:
Updated: 11-9-2026
| Destination | Price (Round Trip) | Airlines |
|---|---|---|
| Atlanta, GA | $119 | Delta, Frontier |
| Orlando, FL | $157 | Allegiant, Frontier |
| Austin, TX | $179 | Delta |
| Denver, CO | $166 | Frontier |
| Charleston, SC | $188 | Allegiant, Breeze |
| Istanbul, Türkiye | $766 | British Airways |
| Palermo, Sicily | $715 | United |
| Dublin, Ireland | $715 | British Airways, Delta |
| Auckland, New Zealand | $859 | United |
| Lima, Peru | $753 | Air Canada |
All prices include one carry-on item, taxes, and fees. Availability may be limited and deals may end at any time.